DMUG-Archiv 2005

Frühere

 

Chronologischer Index

 

Spätere

Vorherige

 

Thematischer Index

 

Nächste

Re: Polygon

Hallo,

an die vorhandenen Grafikprimitiven einfach //Graphics3D//Show hinten ran und fertig

MfG

Hajo Spitzer


Nic Hutter schrieb:


Hallo Forum,

wahrscheinlich ist das eine sehr primitive Frage,

Ja

aber
ich bin Mathematica-Anfänger und einfach nicht auf die
Lösung gekommen.
Wie kann ich den folgenden "multi-eder" (s.unten) im
dreidimensionalen Raum mit Mathematica darstellen? Das
unten beigefügte Ergebnis erhielt ich durch
Berechnungen mit dem Programm "Qhull" als .m-file.
Leider schaffe ich es nicht, dieses package mit
Mathematica zu zeichnen.

Eine Hilfe wäre senationell.
Vielen Dank.



{Polygon[{{ 1.09000000, 0.37000000, 2.08000000},
{ 1.21000000, 2.38000000, 1.50000000},
{ 1.21000000, 0.52000000, 1.25000000}}],
Polygon[{{ 0.46000000, 2.16000000, 0.53000000},
{ -0.81000000, -0.03000000, 0.35000000},
{ -2.61000000, -1.48000000, -1.46000000}}],
Polygon[{{ -0.81000000, -0.03000000, 0.35000000},
{ 0.46000000, 2.16000000, 0.53000000},
{ 1.21000000, 2.38000000, 1.50000000}}],
Polygon[{{ 1.21000000, 2.38000000, 1.50000000},
{ 1.02000000, 0.55000000, -0.46000000},
{ 1.21000000, 0.52000000, 1.25000000}}],
Polygon[{{ 0.46000000, 2.16000000, 0.53000000},
{ 1.02000000, 0.55000000, -0.46000000},
{ 1.21000000, 2.38000000, 1.50000000}}],
Polygon[{{ 1.02000000, 0.55000000, -0.46000000},
{ 0.46000000, 2.16000000, 0.53000000},
{ 0.50000000, 0.10000000, -0.95000000}}],
Polygon[{{ -0.18000000, -1.32000000, -0.71000000},
{ 1.02000000, 0.55000000, -0.46000000},
{ 0.50000000, 0.10000000, -0.95000000}}],
Polygon[{{ 1.09000000, 0.37000000, 2.08000000},
{ 0.17000000, 0.08000000, 1.33000000},
{ 1.21000000, 2.38000000, 1.50000000}}],
Polygon[{{ 0.17000000, 0.08000000, 1.33000000},
{ -0.81000000, -0.03000000, 0.35000000},
{ 1.21000000, 2.38000000, 1.50000000}}],
Polygon[{{ -0.81000000, -0.03000000, 0.35000000},
{ 0.17000000, 0.08000000, 1.33000000},
{ -2.61000000, -1.48000000, -1.46000000}}],
Polygon[{{ -0.76000000, -0.40000000, -1.21000000},
{ 0.46000000, 2.16000000, 0.53000000},
{ -2.61000000, -1.48000000, -1.46000000}}],
Polygon[{{ 0.46000000, 2.16000000, 0.53000000},
{ -0.76000000, -0.40000000, -1.21000000},
{ 0.50000000, 0.10000000, -0.95000000}}],
Polygon[{{ -0.18000000, -1.32000000, -0.71000000},
{ -0.76000000, -0.40000000, -1.21000000},
{ -2.61000000, -1.48000000, -1.46000000}}],
Polygon[{{ -0.76000000, -0.40000000, -1.21000000},
{ -0.18000000, -1.32000000, -0.71000000},
{ 0.50000000, 0.10000000, -0.95000000}}],
Polygon[{{ 1.10000000, 0.11000000, 1.68000000},
{ 1.09000000, 0.37000000, 2.08000000},
{ 1.21000000, 0.52000000, 1.25000000}}],
Polygon[{{ -0.90000000, -1.25000000, -0.02000000},
{ -0.18000000, -1.32000000, -0.71000000},
{ -2.61000000, -1.48000000, -1.46000000}}],
Polygon[{{ 0.17000000, 0.08000000, 1.33000000},
{ -0.90000000, -1.25000000, -0.02000000},
{ -2.61000000, -1.48000000, -1.46000000}}],
Polygon[{{ -0.90000000, -1.25000000, -0.02000000},
{ 0.17000000, 0.08000000, 1.33000000},
{ 1.09000000, 0.37000000, 2.08000000}}],
Polygon[{{ 1.10000000, 0.11000000, 1.68000000},
{ -0.90000000, -1.25000000, -0.02000000},
{ 1.09000000, 0.37000000, 2.08000000}}],
Polygon[{{ -0.90000000, -1.25000000, -0.02000000},
{ 1.10000000, 0.11000000, 1.68000000},
{ -0.18000000, -1.32000000, -0.71000000}}],
Polygon[{{ -0.18000000, -1.32000000, -0.71000000},
{ 1.02000000, 0.39000000, -0.14000000},
{ 1.02000000, 0.55000000, -0.46000000}}],
Polygon[{{ 1.10000000, 0.11000000, 1.68000000},
{ 1.02000000, 0.39000000, -0.14000000},
{ -0.18000000, -1.32000000, -0.71000000}}],
Polygon[{{ 1.02000000, 0.55000000, -0.46000000},
{ 1.02000000, 0.39000000, -0.14000000},
{ 1.21000000, 0.52000000, 1.25000000}}],
Polygon[{{ 1.02000000, 0.39000000, -0.14000000},
{ 1.10000000, 0.11000000, 1.68000000},
{ 1.21000000, 0.52000000, 1.25000000}}]}








___________________________________________________________ Gesendet von Yahoo! Mail - Jetzt mit 250MB Speicher kostenlos - Hier anmelden: http://mail.yahoo.de







Verweise:
Polygon
Nic Hutter, 01.02.2005

Frühere

 

Chronologischer Index

 

Spätere

Vorherige

 

Thematischer Index

 

Nächste

DMUG-Archiv, http://www.mathematica.ch/dmug-liste.html; Letzte Änderung: 03.02.2005 14:15